<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headway Solar Blog</title>
	<atom:link href="http://headwaysolar.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://headwaysolar.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 09:51:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Document Link for MNRE&#8217;s subsidy for 100 &#8211; 500 kW Solar PV projects</title>
		<link>http://headwaysolar.com/blog/2013/05/09/document-link-for-mnres-subsidy-for-100-500-kw-solar-pv-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=document-link-for-mnres-subsidy-for-100-500-kw-solar-pv-projects</link>
		<comments>http://headwaysolar.com/blog/2013/05/09/document-link-for-mnres-subsidy-for-100-500-kw-solar-pv-projects/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:51:37 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Commercial rooftop]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[SECI]]></category>

		<guid isPermaLink="false">http://headwaysolar.com/blog/?p=96925</guid>
		<description><![CDATA[Solar Energy Corporation of India (SECI) has released document titled &#8220;Pilot Scheme of MNRE for Large Scale Grid Connected Roof Top Solar Power Generation&#8221; to specify the details for subsidy on 100 &#8211; 500 kW Solar PV projects. Click here to open the document.]]></description>
				<content:encoded><![CDATA[<p>Solar Energy Corporation of India (SECI) has released document titled &#8220;Pilot Scheme of MNRE for Large Scale Grid Connected<br />
Roof Top Solar Power Generation&#8221; to specify the details for subsidy on 100 &#8211; 500 kW Solar PV projects.</p>
<p>Click <a title="MNRE 500 kW subsidy" href="http://www.mnre.gov.in/file-manager/advertisement/adv_seci_april2013.pdf" target="_blank">here</a> to open the document.</p>
]]></content:encoded>
			<wfw:commentRss>http://headwaysolar.com/blog/2013/05/09/document-link-for-mnres-subsidy-for-100-500-kw-solar-pv-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power for Famed Buddhist Sites</title>
		<link>http://headwaysolar.com/blog/2013/05/09/96921/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=96921</link>
		<comments>http://headwaysolar.com/blog/2013/05/09/96921/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:34:47 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Commercial rooftop]]></category>

		<guid isPermaLink="false">http://headwaysolar.com/blog/?p=96921</guid>
		<description><![CDATA[A power venture formed by Indian and North American energy professionals plans to create a role model for the world by lighting up famed Buddhist sites in Bihar with a $240 million (Rs. 13 billion) solar energy project as part of a corporate social responsibility initiative. Founded in 2011, FJS Energy LLC, USA, aims to work around the Buddhist Circuits starting [...]]]></description>
				<content:encoded><![CDATA[<p>A power venture formed by Indian and North American energy professionals plans to create a role model for the world by lighting up famed Buddhist sites in Bihar with a $240 million (Rs. 13 billion) solar energy project as part of a corporate social responsibility initiative.</p>
<p>Founded in 2011, FJS Energy LLC, USA, aims to work around the Buddhist Circuits starting with Rajgir-Nalanda and Bodhgaya in the first phase and then taking up Vaishali and other places.</p>
<p>Read more <a title="FJS energy for Buddhist sites" href="http://www.thestatesman.net/index.php?option=com_content&amp;view=article&amp;id=455345&amp;catid=72" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://headwaysolar.com/blog/2013/05/09/96921/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CII Hopeful of Industries Adopting Solar Power</title>
		<link>http://headwaysolar.com/blog/2013/05/09/cii-hopeful-of-industries-adopting-solar-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cii-hopeful-of-industries-adopting-solar-power</link>
		<comments>http://headwaysolar.com/blog/2013/05/09/cii-hopeful-of-industries-adopting-solar-power/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:30:48 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Commercial rooftop]]></category>

		<guid isPermaLink="false">http://headwaysolar.com/blog/?p=96918</guid>
		<description><![CDATA[The Confederation of Indian Industry (CII) is hopeful of some improvement in the power situation in Andhra Pradesh during the current year, going by the assurances given by the State Government, but in the industry circles there is still a lot of scepticism in view of past experience, according to B.Ashok Reddy, Chairman of the [...]]]></description>
				<content:encoded><![CDATA[<p>The Confederation of Indian Industry (CII) is hopeful of some improvement in the power situation in Andhra Pradesh during the current year, going by the assurances given by the State Government, but in the industry circles there is still a lot of scepticism in view of past experience, according to B.Ashok Reddy, Chairman of the State branch of the CII.</p>
<p>Read more <a title="CII expects more solar projects" href="http://www.thehindubusinessline.com/todays-paper/tp-others/tp-states/bigger-industries-can-help-tap-solar-energy-says-cii-chief/article4693583.ece" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://headwaysolar.com/blog/2013/05/09/cii-hopeful-of-industries-adopting-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Punjab, Bids for 270 MW Solar Projects Received</title>
		<link>http://headwaysolar.com/blog/2013/05/09/in-punjab-bids-for-270-mw-solar-projects-received/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-punjab-bids-for-270-mw-solar-projects-received</link>
		<comments>http://headwaysolar.com/blog/2013/05/09/in-punjab-bids-for-270-mw-solar-projects-received/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:10:14 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Punjab Solar Policy]]></category>

		<guid isPermaLink="false">http://headwaysolar.com/blog/?p=96915</guid>
		<description><![CDATA[A large number of companies have bid for the proposed 300 MW solar photovoltaic power projects by the Punjab Energy Development Agency (PEDA). Punjab non-conventional energy minister Bikram Singh Majithia said more than 30 companies participated in the bidding process and total bids for 270 MW were received against targeted allocation for in-house capacity of 300MW of solar power projects. Read [...]]]></description>
				<content:encoded><![CDATA[<p>A large number of companies have bid for the proposed 300 MW solar photovoltaic power projects by the Punjab Energy Development Agency (PEDA).</p>
<p>Punjab non-conventional energy minister Bikram Singh Majithia said more than 30 companies participated in the bidding process and total bids for 270 MW were received against targeted allocation for in-house capacity of 300MW of solar power projects.</p>
<p>Read more <a title="270 out of 300 MW bid in Punjab" href="http://timesofindia.indiatimes.com/city/chandigarh/Companies-vie-for-Punjab-solar-energy-project/articleshow/19962037.cms" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://headwaysolar.com/blog/2013/05/09/in-punjab-bids-for-270-mw-solar-projects-received/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power for Ganesha Temple in Coimbatore</title>
		<link>http://headwaysolar.com/blog/2013/04/29/solar-power-for-ganesha-temple-in-coimbatore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-power-for-ganesha-temple-in-coimbatore</link>
		<comments>http://headwaysolar.com/blog/2013/04/29/solar-power-for-ganesha-temple-in-coimbatore/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:11:20 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Commercial rooftop]]></category>

		<guid isPermaLink="false">http://headwaysolar.com/blog/?p=96900</guid>
		<description><![CDATA[To overcome a chronic power shortage, a Ganesha Temple at Coimbatore has set up solar panels to generate its own power. A priest at the temple, Shivasri Vagesha told that they decided to use solar energy for sustaining the regular activities in the temple. &#8221; The electricity generated is useful for all parts of the temple and used for all the appliances [...]]]></description>
				<content:encoded><![CDATA[<p id="yui_3_8_1_20_1367583022626_218">To overcome a chronic power shortage, a Ganesha Temple at Coimbatore has set up solar panels to generate its own power.</p>
<p id="yui_3_8_1_20_1367583022626_225">A priest at the temple, Shivasri Vagesha told that they decided to use solar energy for sustaining the regular activities in the temple.</p>
<p>&#8221; The electricity generated is useful for all parts of the temple and used for all the appliances such as tube lights, focus lights and fans. This is the first temple that runs on solar energy,&#8221; said Vagesha.</p>
<p>Read more <a title="Solar Power for Ganesha temple in Coimbatore" href="http://in.news.yahoo.com/power-shortage-prompts-ganesha-temple-rely-solar-energy-152043865.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://headwaysolar.com/blog/2013/04/29/solar-power-for-ganesha-temple-in-coimbatore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odisha Government to Promote Solar Power in 20 Hospitals</title>
		<link>http://headwaysolar.com/blog/2013/04/27/odisha-government-to-promote-solar-power-in-20-hospitals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=odisha-government-to-promote-solar-power-in-20-hospitals</link>
		<comments>http://headwaysolar.com/blog/2013/04/27/odisha-government-to-promote-solar-power-in-20-hospitals/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 09:04:55 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial rooftop]]></category>
		<category><![CDATA[Odisha]]></category>

		<guid isPermaLink="false">http://headwaysolar.com/blog/?p=96887</guid>
		<description><![CDATA[The State Government Friday decided to generate electricity and heat water using solar energy in 20 Government-run Hospitals in the State during the first phase. Chief Minister Naveen Patnaik who presided over a high-level meeting at the Secretariat directed the officials to take immediate steps to harness solar energy in the State. The State Government has also [...]]]></description>
				<content:encoded><![CDATA[<p>The State Government Friday decided to generate electricity and heat water using solar energy in 20 Government-run Hospitals in the State during the first phase. Chief Minister Naveen Patnaik who presided over a high-level meeting at the Secretariat directed the officials to take immediate steps to harness solar energy in the State. The State Government has also decided to install rooftop solar energy generation system at some top Government offices as well.</p>
<p>Read more <a title="Odisha Solar Power in Hospitals" href="http://www.orissapost.com/solar-power-to-electrify-hospitals/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://headwaysolar.com/blog/2013/04/27/odisha-government-to-promote-solar-power-in-20-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rs. 6.49/kWh: Offered Price under Andhra Pradesh Solar Policy</title>
		<link>http://headwaysolar.com/blog/2013/04/24/rs-6-49kwh-offered-price-under-andhra-pradesh-solar-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rs-6-49kwh-offered-price-under-andhra-pradesh-solar-policy</link>
		<comments>http://headwaysolar.com/blog/2013/04/24/rs-6-49kwh-offered-price-under-andhra-pradesh-solar-policy/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:44:38 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andhra Pradesh Solar Policy]]></category>

		<guid isPermaLink="false">http://headwaysolar.com/blog/?p=96895</guid>
		<description><![CDATA[Andhra Pradesh government today fixed the benchmark price for purchase of solar power at Rs 6.49 per unit. The Cabinet Sub-Committee on Power fixed the benchmark price at its meeting today. The state government has invited bids from interested parties for generating solar power in view of the unprecedented electricity crisis. Read more here.]]></description>
				<content:encoded><![CDATA[<p>Andhra Pradesh government today fixed the benchmark price for purchase of solar power at Rs 6.49 per unit.</p>
<p>The Cabinet Sub-Committee on Power fixed the benchmark price at its meeting today.</p>
<p>The state government has invited bids from interested parties for generating solar power in view of the unprecedented electricity crisis.</p>
<p>Read more <a title="Andhra Pradesh final tariff offer: 6.49" href="http://articles.economictimes.indiatimes.com/2013-04-23/news/38763365_1_solar-power-hydro-power-generation-state-government" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://headwaysolar.com/blog/2013/04/24/rs-6-49kwh-offered-price-under-andhra-pradesh-solar-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rs. 5.45/kWh: Proposed tariff under National Solar Mission Phase 2, along with Viability Gap Funding</title>
		<link>http://headwaysolar.com/blog/2013/04/23/rs-5-45kwh-proposed-tariff-under-national-solar-mission-phase-2-along-with-viability-gap-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rs-5-45kwh-proposed-tariff-under-national-solar-mission-phase-2-along-with-viability-gap-funding</link>
		<comments>http://headwaysolar.com/blog/2013/04/23/rs-5-45kwh-proposed-tariff-under-national-solar-mission-phase-2-along-with-viability-gap-funding/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:01:44 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[National Solar Mission]]></category>
		<category><![CDATA[National Solar Mission Phase 2]]></category>
		<category><![CDATA[Viability Gap Funding]]></category>

		<guid isPermaLink="false">http://headwaysolar.com/blog/?p=96897</guid>
		<description><![CDATA[The Ministry of New and Renewable Energy proposes to fix a tariff of Rs 5.45 per kWhr for solar power projects that would be awarded under the Phase II of the National Solar Mission, according to ‘Draft Guidelines’ released by the Ministry today. Those who want to put up solar power projects will now be [...]]]></description>
				<content:encoded><![CDATA[<p>The Ministry of New and Renewable Energy proposes to fix a tariff of Rs 5.45 per kWhr for solar power projects that would be awarded under the Phase II of the National Solar Mission, according to ‘Draft Guidelines’ released by the Ministry today.</p>
<p>Those who want to put up solar power projects will now be asked for bid for ‘viability gap funding’ that would be given by the Government.</p>
<p>The Government intends to provide viability gap funding for 750 MW of capacity.</p>
<p>The selected developers will now work backwards and determine how much of funding they would require from the government in order that they could sell electricity at Rs 5.45 a unit. (For those who wish to avail themselves of the ‘accelerated depreciation’ benefit, the tariff will be Rs 4.95 a unit.)</p>
<p>Read more <a title="NSM Phase 2 tariff" href="http://www.thehindubusinessline.com/industry-and-economy/solar-mission-phase-ii-tariff-fixed-at-rs-545-a-unit/article4643495.ece" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://headwaysolar.com/blog/2013/04/23/rs-5-45kwh-proposed-tariff-under-national-solar-mission-phase-2-along-with-viability-gap-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Government to Power Schools and Hospitals by Solar Energy</title>
		<link>http://headwaysolar.com/blog/2013/04/10/delhi-government-to-power-schools-and-hospitals-by-solar-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delhi-government-to-power-schools-and-hospitals-by-solar-energy</link>
		<comments>http://headwaysolar.com/blog/2013/04/10/delhi-government-to-power-schools-and-hospitals-by-solar-energy/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 09:40:27 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial rooftop]]></category>
		<category><![CDATA[delhi]]></category>

		<guid isPermaLink="false">http://headwaysolar.com/blog/?p=96890</guid>
		<description><![CDATA[In a major step towards power conservation, the environment department of the city government has initiated the process of installation of solar power plants in government four schools and four hospitals. In a meeting on Monday, the department has awarded the installation solar panels to the Delhi State Industrial and Infrastructure department (DSIIDC). “Tenders for [...]]]></description>
				<content:encoded><![CDATA[<p>In a major step towards power conservation, the environment department of the city government has initiated the process of installation of solar power plants in government four schools and four hospitals. In a meeting on Monday, the department has awarded the installation solar panels to the Delhi State Industrial and Infrastructure department (DSIIDC).<br />
“Tenders for installation of solar photo voltaic (SPV) plants in four schools and hospitals will be floated in a couple of days. The schools chosen for the work are government school in Mangolpuri Old block, Janki Devi school of Mayur Vihar, government school in Jwalapuri and government school in R.K Puram Sector 12 area,” said a senior Delhi government official.<br />
The four hospitals identified for the project are Chacha Nehru Hospital in Geeta Colony, Deen Dayal Upadhyay hospital in Harinagar, Jag Parvesh Chand Hospital in Shastri Nagar and Raja Harishchandra Hospital in Narela, he added.<br />
Initially, the plants will generate electricity of 25 kilowatts a day to each hospital and 10 kilowatts a day to each school.</p>
<p>Read more <a title="Solar in Delhi schools and hospitals" href="http://www.asianage.com/delhi/govt-initiates-plan-push-solar-power-city-schools-008" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://headwaysolar.com/blog/2013/04/10/delhi-government-to-power-schools-and-hospitals-by-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refex Aims for 150 MW of Solar Projects in 2013-2014</title>
		<link>http://headwaysolar.com/blog/2013/03/21/refex-aims-for-150-mw-of-solar-projects-in-2013-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=refex-aims-for-150-mw-of-solar-projects-in-2013-2014</link>
		<comments>http://headwaysolar.com/blog/2013/03/21/refex-aims-for-150-mw-of-solar-projects-in-2013-2014/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 10:23:59 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://headwaysolar.com/blog/?p=96882</guid>
		<description><![CDATA[With the Jawaharlal Nehru Solar Mission set to enter its second phase, Refex plans to triple its installation capacity base next year. Standing with a 50 mw installed capacity &#38; more orders in the books Refex aims a portfolio of 150 mw peak power capacity (MWp) installations in FY 13 –14. According to Anil Jain, MD, [...]]]></description>
				<content:encoded><![CDATA[<p>With the Jawaharlal Nehru Solar Mission set to enter its second phase, Refex plans to triple its installation capacity base next year.</p>
<p>Standing with a 50 mw installed capacity &amp; more orders in the books Refex aims a portfolio of 150 mw peak power capacity (MWp) installations in FY 13 –14.</p>
<p>According to Anil Jain, MD, Refex Energy, “In 2010 there was hardly any production and the installed capacity of Solar PV plants that were grid connected was around 13 MWp and if we include off-grid, the figure would not go beyond 30 mwp. The scenario has completely changed today with the initiation of the Jawaharlal Nehru National Solar Mission, state initiatives, stringent rules being established in the Power Purchase Agreements and provision of subsidies. Solar PV plants have taken a big leap forward and are all set to fulfill a target of 1,500 MW by March 2013.”</p>
<p>Read more <a title="Refex aims for 150 MW" href="http://www.business-standard.com/article/companies/refex-aims-at-150-mw-solar-business-in-2013-14-113032000201_1.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://headwaysolar.com/blog/2013/03/21/refex-aims-for-150-mw-of-solar-projects-in-2013-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uttar Pradesh Releases RfP for 200 MW of Solar Projects</title>
		<link>http://headwaysolar.com/blog/2013/03/17/uttar-pradesh-releases-rfp-for-200-mw-of-solar-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uttar-pradesh-releases-rfp-for-200-mw-of-solar-projects</link>
		<comments>http://headwaysolar.com/blog/2013/03/17/uttar-pradesh-releases-rfp-for-200-mw-of-solar-projects/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 10:34:29 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State Solar Policies]]></category>
		<category><![CDATA[Uttar Pradesh Solar Policy]]></category>

		<guid isPermaLink="false">http://headwaysolar.com/blog/?p=96885</guid>
		<description><![CDATA[On 15 march 2013, Uttar Pradesh has released an RfP for of 200MW of power by grid connected solar photovoltaic plants. The bidders will be selected by tariff-based competitive bidding process. The minimum project size would be 5 MW and maximum of 50 MW. The tenure for PPA will be 10 years, which could be [...]]]></description>
				<content:encoded><![CDATA[<p>On 15 march 2013, Uttar Pradesh has released an RfP for of 200MW of power by grid connected solar photovoltaic plants. The bidders will be selected by tariff-based competitive bidding process.</p>
<p>The minimum project size would be 5 MW and maximum of 50 MW. The tenure for PPA will be 10 years, which could be further extended to 15 more years.</p>
<p>RfP document could be found <a title="Uttar Pradesh RfP" href="http://firstgreenconsulting.files.wordpress.com/2013/03/01-request-for-proposal-200-mw-solar-pv.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://headwaysolar.com/blog/2013/03/17/uttar-pradesh-releases-rfp-for-200-mw-of-solar-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TANGEDCO to Administer Solar Purchase Obligation Enforcement in Tamil Nadu</title>
		<link>http://headwaysolar.com/blog/2013/03/12/tangedco-to-administer-solar-purchase-obligation-enforcement-in-tamil-nadu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tangedco-to-administer-solar-purchase-obligation-enforcement-in-tamil-nadu</link>
		<comments>http://headwaysolar.com/blog/2013/03/12/tangedco-to-administer-solar-purchase-obligation-enforcement-in-tamil-nadu/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 11:16:32 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Purchase Obligation]]></category>
		<category><![CDATA[Tamil Nadu Solar Policy]]></category>

		<guid isPermaLink="false">http://headwaysolar.com/blog/?p=96879</guid>
		<description><![CDATA[In a move that comes as a relief to solar power developers in Tamil Nadu, the State’s electricity regulator has empowered the State electricity distribution company, Tangedco, to administer the ‘solar purchase obligation’ mandated by the State Government’s solar policy. “The SPO will be administered by Tangedco,” Tamil Nadu Electricity Regulatory Commission (TNERC), said in [...]]]></description>
				<content:encoded><![CDATA[<p>In a move that comes as a relief to solar power developers in Tamil Nadu, the State’s electricity regulator has empowered the State electricity distribution company, Tangedco, to administer the ‘solar purchase obligation’ mandated by the State Government’s solar policy.</p>
<p>“The SPO will be administered by Tangedco,” Tamil Nadu Electricity Regulatory Commission (TNERC), said in its recent order.</p>
<p>The implication of this is that the decks have been cleared for the State Government to crack the whip on ‘obligated consumers’ who do not meet the SPO (which they can do either by putting up their own solar plant or buying solar power from either Tangedco or others.)</p>
<p>Read more <a title="SPO enforcement by TANGEDCO" href="http://www.thehindubusinessline.com/news/states/tangedco-can-now-act-against-firms-not-meeting-green-power-buy-norms/article4497369.ece" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://headwaysolar.com/blog/2013/03/12/tangedco-to-administer-solar-purchase-obligation-enforcement-in-tamil-nadu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viability Gap Funding Likely for Second Phase of National Solar Mission</title>
		<link>http://headwaysolar.com/blog/2013/03/10/viability-gap-funding-likely-for-second-phase-of-national-solar-mission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viability-gap-funding-likely-for-second-phase-of-national-solar-mission</link>
		<comments>http://headwaysolar.com/blog/2013/03/10/viability-gap-funding-likely-for-second-phase-of-national-solar-mission/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 10:05:28 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[JNNSM]]></category>
		<category><![CDATA[JNNSM Phase 2]]></category>
		<category><![CDATA[National Solar Mission]]></category>
		<category><![CDATA[National Solar Mission Phase 2]]></category>
		<category><![CDATA[Viability Gap Funding]]></category>

		<guid isPermaLink="false">http://headwaysolar.com/blog/?p=96877</guid>
		<description><![CDATA[India’s Ministry of New and Renewable Energy (MNRE) has today said that a Viability Gap Funding (VGF) model has been &#8220;envisaged&#8221; for the second phase of the country’s Jawaharlal Nehru National Solar Mission (JNNSM). National budget deficit concerns are, however, throwing the viability of the program into question. Read more here.]]></description>
				<content:encoded><![CDATA[<p>India’s Ministry of New and Renewable Energy (MNRE) has today said that a Viability Gap Funding (VGF) model has been &#8220;envisaged&#8221; for the second phase of the country’s Jawaharlal Nehru National Solar Mission (JNNSM). National budget deficit concerns are, however, throwing the viability of the program into question.</p>
<p>Read more <a title="Viability Gap Funding" href="http://www.pv-magazine.com/news/details/beitrag/india-contemplates-new-funding-model-for-solar-mission-despite-budget-deficit-fears_100010489/#ixzz2SDt4EeLM" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://headwaysolar.com/blog/2013/03/10/viability-gap-funding-likely-for-second-phase-of-national-solar-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rs. 6.49/kWh: Lowest Bid Offer in Andhra Pradesh</title>
		<link>http://headwaysolar.com/blog/2013/03/08/rs-6-52kwh-lowest-bid-offer-in-andhra-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rs-6-52kwh-lowest-bid-offer-in-andhra-pradesh</link>
		<comments>http://headwaysolar.com/blog/2013/03/08/rs-6-52kwh-lowest-bid-offer-in-andhra-pradesh/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 11:02:05 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[andhra]]></category>
		<category><![CDATA[Andhra Pradesh Solar Policy]]></category>
		<category><![CDATA[Bidding Results]]></category>
		<category><![CDATA[State Solar Policies]]></category>

		<guid isPermaLink="false">http://headwaysolar.com/blog/?p=96868</guid>
		<description><![CDATA[According to sources, the lowest quote was by Essel Mining and Industries Ltd, a company promoted by Aditya Birla Group, at Rs 6.52 per unit.(Update: The lowest tariff is Rs. 6.49, bid by Sunborne Energy) The average range quoted for one unit varied from Rs 7 to close to Rs 9 a unit. The State [...]]]></description>
				<content:encoded><![CDATA[<p>According to sources, the lowest quote was by Essel Mining and Industries Ltd, a company promoted by Aditya Birla Group, at Rs 6.52 per unit.(Update: The lowest tariff is Rs. 6.49, bid by Sunborne Energy)</p>
<p>The average range quoted for one unit varied from Rs 7 to close to Rs 9 a unit.</p>
<p>The State Government had appointed APTransco as a nodal agency for the solar bidding process directing it to invite interest to develop 1,000 MW of solar photovoltaic farms within a year of finalisation of the process.</p>
<p>APTransco received close to 300 bids from 184 bidders with a proposal to develop 1,354 MW. Alfa Infra Projects with 80 MW and Lanco Solar with 60 MW bid for highest capacities at several locations. Madhucon Sugar and Power, Azure Power, Pennar Industries, Premier Solar, Hetero Drugs, Astonfield, NSL Renewables, are among others in fray for setting up solar PV units.</p>
<p>The proposals will be evaluated location-wise and various offers studied. Based on the lowest bid or after arriving at average price, bidders will be finalised. In places where the lowest bidder has not taken up the entire capacity allocated there, others will get a chance, according to a participant who was placed L2 in one of the locations.</p>
<p>Read more <a title="AP bid results" href="http://www.thehindubusinessline.com/news/states/ap-receives-lowest-solar-bid-offer-of-rs-652unit/article4479057.ece" target="_blank">here</a></p>
]]></content:encoded>
